There are 5 classes:
| Class A - Road Going Big Healey | Class B - Modified Big Healey |
| Class C - Road Going Sprite | Class D - Modified Sprite |
| Class E - Sebring Sprite |
The Road Going classes must have log books proving that the car was originally built as a Healey/Austin-Healey/Jensen Healey. They must also have 2 trimmed seats and door panels fitted.
| All classes | : First, Second, Third |
| The Performance Car Services Trophy | : Overall Champion Bruce Montgomery - Class B
|
| The Robert Shaw Trophy | : Best Newcomer Vanessa Wooley - Class C
|
| The Sir William Lyons Trophy | : Tried hardest and achieved least Nick Winter - Class C
|
| The Perfect Nostalgia Trophy | : Driver showing the most resilience Simon Page - Class D
|
| Points for 3 or more starters in each class | : 10, 8, 6, 5, 4, 3, 2, 1 |
| Points for less than 3 starters in each class | : 5, 4 |
| Points for practicing | : 3 |
| Points for fastest lap in class in practice | : 1 |
| Points for fastest lap in class in the race | : 1 |
1996 Final Championship Results
| Winner | Bruce Montgomery | Class B | 105 points
|
| Class A - Road Going Big Healeys | Class C - Road Going Sprites
| Driver | Points | Driver | Points
| Sandy Glen | 81 | David Smithies | 89
| Peter Korner | 74 | Roger Tidmarsh | 79
| Chris Riley | 73 | Jim Mitchell | 70
|
| Class B - Modified Big Healeys | Class D - Modifed Sprites
| Ian Cox | 64 | Mike Johns | 68
| Eric Woolley | 63 | Chris Montague | 63
| Joe Chatham | 55 | David Coplowe | 61
| | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 Championship Rounds | |||
|---|---|---|---|
| Date | Circuit | Club | Reports |
| 7th/8th April | Brands Hatch (Indy) | BRSCC | Report |
| 20th April | Snetterton | BRDC | Report |
| 6th May | Castle Combe | BRSCC | Report |
| 27th May | Silverstone (National) | BRDC | |
| 29th/30th June | Croft | BARC | |
| 21st July | Mallory Park | BRSCC | |
| 4th August | Donington Park | BRSCC | |
| 17th August | Oulton Park (Long) | BARC | |
| 22nd September | Cadwell Park (Long) | BARC | |
| 1996 Non-Championship Races | |||
|---|---|---|---|
| Date | Circuit | Type | Reports |
| 11th/12th May | Le Mans, France (Bugatti) | International Big Healey | |
| 1st/2nd June | Donington Park | International Big Healey | |
| 6th/7th July | Brands Hatch (Indy) | National | |
| 31st August/1st September | Zandvoort, Netherlands | International Big Healey | |
| 7th September | Spa Francorchamps, Belgium | International Big Healey | |
| 13th October | Mallory Park | National Sprite | |
Details supplied by:
Austin-Healey Club Limited. Tel/fax: 01869 810331
..return to the BMRC : Championships page.
If you have any positive suggestions for improvements please e-mail Ken Clark at kenc@bmrc.co.uk.