The cars may be Formula 1 (1.5 litre turbo, 3 litre & 3.5 litre), Formula 3000, Formula 2, Formula Atlantic, Formula 5000, Indy Car and Indy lights or any combination.
This is a series that lets older pure racing cars do what they were designed to do, race! It sometimes puts last years F1 car in the hands of a non-grand prix driver, but that is half the fun.
Trophies are awarded to 1st, 2nd and 3rd in each race.
| BOSS 1996 Rounds (revised) | |||
|---|---|---|---|
| Round | Date | Circuit | Links |
| 1 | 07/04/96 | Brands Hatch (Indy) | |
| 2 | 07/04/96 | Donington Park (Long) | |
| 3 | 27/05/96 | Silvertone (National) | Report & Results |
| 4 | 30/06/96 | Thruxton | Results |
| 5 | 04/08/96 | Donington Park (Short) | Results |
| 6 | 26/08/96 | Mallory Park | Report & Results |
| 7 | 06/09/96 | Mondello Park | |
| 8 | 12/10/96 | Oulton Park | |
| Championship table after round 6 | ||||
|---|---|---|---|---|
| Position | Driver | Car | Unlimited | 2 Litre |
| 1 | Johan Rajamaki | FA13 Footwork Judd | 32 | |
| 2 | Tony Worswick | Reynard 93D Cosworth DFY | 29 | |
| 3 | Francis Philips | Reynard 95D | 16 | |
| 4 | Werner Lupberger | Reynard 95D | 15 | |
| 5 | Rod Cumming | Footwork FA13B | 11 | |
| 6 | Nigel Smith | Reynard 92D | 10 | |
| 7 | Nigel Worswick | Reynard 90D | 9 | |
| 8 | Terry Sayles | Leyton House 90B | 7 | |
| 9 | Kevin Sherwood | Lola T91Cosworth | 6 | |
| =10 | Paul Osborn | March 87B | 5 | |
| =10 | Andreas Halkiopulos | Reynard 92D | 5 | |
| 11 | Marcus Pye | Lola T91/50 | 4 | |
| 1 | Eddie McLurg | March 822 | 29 | |
| 2 | Kevan McLurg | Minardi M283 | 20 | |
| 3 | Colin Stone | Toleman TG280 | 12 | |
..return to the BMRC : Championships page.
If you have any suggestions for improvement please e-mail Ken Clark at kenc@bmrc.co.uk.