
Backed as it is by a major sponsor, this series offers high profile promotional activities, a £20,000 prize fund, International TV coverage in 44 countries and an F3 test drive for the champion. Prize money will be paid to the first 10 finishers in each round with trophies plus additional bonuses which will be announced as the season progresses.
The driver setting the fastest lap during a race is awarded 1 extra point. The driver who best improves upon their starting postion by the end of the race is given the Van Diemen award of a £100 parts voucher.
Another advantage to racing teams is that Alliance & Leicester offer a specially discounted unsecured loan of up to £10,000 to purchase a Formula 2000 car. The cars cost £16,500 new, plus engine.
| Position | Car Number | Driver | Team | Points | Prize Money |
|---|---|---|---|---|---|
| 1 | 8 | Graham Fennymore | Tecton Racing | 157 * | 3,250 $ |
| 2 | 9 | James Beales | M.E. Motorsport | 118 * | 2,230 **$ |
| 3 | 22 | Mike Doble | Privateer | 90 * | 1,580 $ |
| 4 | 1 | Elliot Lewis | M.E. Team 2000 | 70 | 1,540 ** |
| 5 | 7 | Robin Liddell | M.E. Motorsport | 54 | 1,030 ** |
| 6 | 28 | Martin Wallbank | Privateer | 42 * | 770 ** |
| 7 | 41 | Peter Alexander | P.A. Motorsport | 28 | 500 |
| =8 | 88 | Steve Griffiths | Delta Racing | 24 | 680 ** |
| =8 | - | Jason Weller | M.E. Motorsport | 24 | 380 |
| 10 | 2 | Mark Piercy | Aztek Racing | 23 | 580 |
| 11 | 15 | Steffan Baker | Privateer | 22 | 620 ** |
| 12 | 5 | Mike Turner | Move Plus M/sport | 21 | 610 |
| 13 | 42 | David Thirsk | Privateer | 16 | 400 ** |
| 14 | 10 | James Hills | Team Verdan | 10 | 200 |
| 15 | 52 | Marcus Cunnington | Privateer | 9 | 190 |
| 16 | - | Nigel Greensall | M.E. Motorsport | 8 | 220 ** |
| =17 | - | Mike Brain | M.E. Motorsport | 6 | 110 |
| =17 | 6 | Mike Bate | Privateer | 6 | 260 |
| 19 | 21 | Vincent Tweedy | Delta Racing | 3 | 80 |
| 20 | 24 | Martin Sismey | Move Plus M/sport | 2 | 170 ** |
| =21 | 3 | Grenville Redmond | Move Plus M/sport | 1 | 60 |
| =21 | 12 | Simon Trepess | Move Plus M/sport | 1 | 60 |
| =21 | 14 | Graeme Adams | Move Plus M/sport | 1 | 60 |
| =24 | -- | William Lansbury | Move Plus M/sport | - | - |
| =24 | 4 | Gary Findlay | Sceptre Racing | - | - |
| =24 | 16 | Stuart Innes | Move Plus M/sport | - | - |
| =24 | 11 | Chris Dawkins | G.T.S. | - | - |
| Date | Circuit | |
|---|---|---|
| 5th April | Oulton Park (Fosters) | Results |
| 21st April | Donington Park | Results |
| 12th May | Brands Hatch (Indy) | |
| 9th June | Brands Hatch (Indy) | Results |
| 22nd June | Silverstone | Report & Results |
| 6th-7th July | Castle Combe | Report |
| 21st July | Snetterton | Report & Results |
| 4th August | Donington Park | Report & Results |
| 18th August | Cadwell Park (Full) | Cancelled due to late running of meeting |
| 22nd September | Mallory Park | Report & Results |
| 18th-20th October | Brands Hatch (Indy) | Report & Results |
..return to the BMRC : Championships page.
If you have any suggestions for improvements please e-mail Ken Clark at kenc@bmrc.co.uk.