| Position | Car Number | Driver | Entrant | Race Points | Prize Money |
|---|---|---|---|---|---|
| 1 | 8 | Graham Fennymore | Tecton Racing | 16* | £300.00 |
| 2 | 22 | Mike Doble | Driver | 12 | £200.00 |
| 3 | 9 | James Beales | M.E. Motorsport | 10 | £150.00 |
| 4 | 28 | Martin Wallbank | Privateer | 8 | £120.00 |
| 5 | 7 | Jason Weller | M.E. Motorsport | 6 | £110.00 |
| 6 | 11 | Robin Lidell | Team Verdan Racing | 5 | £200.00** |
| 7 | 10 | James Hills | Team Verdan Racing | 4 | £90.00 |
| 8 | 52 | Marcus Cunnington | Driver | 3 | £80.00 |
| 9 | 88 | Steve Griffiths | Delta Racing | 2 | £70.00 |
| 10 | 3 | Grenville Redmond | Move Plus Motorsport | 1 | £60.00 |
| 11 | 6 | Mike Bate | Driver | - | - |
| - | 1 | Elliot Lewis | M.E. Team 2000 | D.N.F. | - |
| - | 5 | Mike Turner | Move Plus Motorsport | D.N.F. | - |
| - | 2 | Mark Piercy | Aztek Racing | D.N.F. | - |
..return to the BMRC : Formula 2000 page.
If you have any suggestions for improvements please e-mail Ken Clark at kenc@bmrc.co.uk.