| Position | Car Number | Driver | Entrant | Race Points | £ Prize Money |
|---|---|---|---|---|---|
| 1 | 8 | Graham Fennymore | (Tecton Racing) | 16 * | 300 |
| 2 | 9 | James Beales | (M.E. Motorsport) | 12 | 200 |
| 3 | 7 | Jason Weller | (M.E. Motorsport) | 10 | 150 |
| 4 | 42 | David Thirsk | (Privateer) | 8 | 120 |
| 5 | 1 | Elliot Lewis | (M.E. Team 2000) | 6 | 210 ** |
| 6 | 41 | Peter Alexander | (P.A. Motorsport) | 5 | 100 |
| 7 | 22 | Mike Doble | (Privateer) | 4 | 90 |
| 8 | 5 | Mike Turner | (Move Plus M/Sport) | 3 | 80 |
| 9 | 88 | Steve Griffiths | (Delta Racing) | 2 | 70 |
| 10 | 28 | Martin Wallbank | (Privateer) | 1 | 60 |
| 11 | 15 | Steffan Baker | (Privateer) | - | - |
| - | 10 | James Hills | (Team Verdan) | D.N.F. | - |
| - | 11 | Robin Liddell | (Team Verdan) | D.N.F. | - |
| - | 52 | Marcus Cunnington | (Privateer) | D.N.F. | - |
| - | 2 | Mark Piercy | (Aztek Racing) | N.S. | - |
..return to the BMRC : Formula 2000 page.
If you have any suggestions for improvements please e-mail Ken Clark at kenc@bmrc.co.uk.