

| V8 Championship | |||
|---|---|---|---|
| 1 | 77 | Mike Jordan | 2,980 |
| 2 | 1 | Barry Lee | 2,595 |
| 3 | 4 | Kevin Clarke | 2,020 |
| 4 | 12 | Tony Gale | 1,665 |
| 5 | 33 | Peter Medley | 1,460 |
| 6 | 5 | Peter Chambers | 1,445 |
| 7 | 30 | Jeff Simpson | 1,420 |
| 8 | 55 | Graham Hathaway | 1,395 |
| 9 | 3 | John Young | 580 |
| 10 | 13 | Ian Mitchell | 380 |
| 11 | G3 | Winn Percy | 70 |
| V6 Championship | |||
|---|---|---|---|
| 1 | 24 | Neil Cunningham | 4,155 |
| 2 | 63 | Phil White | 4,125 |
| 3 | 36 | Peter Falding | 3,735 |
| 4 | 39 | Jason Hunn | 3,585 |
| 5 | 65 | Mark Willis | 3,490 |
| 6 | 71 | Graham Miller | 3,345 |
| 7 | 2 | Alf Boarer | 3,020 |
| 8 | 16 | Stephen Dance | 2,985 |
| 9 | 66 | Mark Proctor | 2,810 |
| 10 | 32 | Art Markus | 2,765 |
| 11 | 20 | John Haffey | 2,710 |
| =12 | 6 | David Oates | 2,700 |
| =12 | 14 | Ian Fewings | 2,700 |
| 14 | 44 | Paul Eaton | 2,565 |
| 15 | 7 | Steven Hodgson | 2,360 |
| =16 | 9 | Mike Beeston | 2,275 |
| =16 | 18 | Paul Sheard | 2,275 |
| 18 | 19 | Paul Lee | 2,250 |
| 19 | 23 | Mike Manning | 2,215 |
| 20 | 89 | David Philp | 2,070 |
| 21 | 73 | Perry Clack | 1,955 |
| 22 | 43 | Mark Skilton | 1,925 |
| 23 | 10 | Mark Loveland | 1,660 |
| 24 | 11 | Rob Kerkhoven | 1,620 |
| 25 | 27 | Chris Ayling | 1,565 |
| 26 | 25 | Rick Lemmon | 1,480 |
| 27 | 57 | Tony Paxman | 1,270 |
| 28 | 52 | Alan Fisher | 1,200 |
| 29 | 78 | Alan Robinson | 1,170 |
| 30 | 99 | Cliff Butler | 1,160 |
| 31 | 74 | Paul Poulter | 1,110 |
| 32 | 72 | Julie Butler | 930 |
| 33 | 69 | David Pitcher | 690 |
| 34 | 75 | Reg Gange | 260 |
| 35 | 96 | Ian McKellar | 90 |
| =36 | 42 | Shane Bland | 80 |
| =36 | 51 | Tick Steward | 80 |
| 38 | 58 | Terry Grant | 30 |
| 39 | 17 | Barbara Babbage | 20 |
..return to the Eurocars page.
If you have any suggestions for improvements please e-mail Ken Clark at kenc@bmrc.co.uk.